Wildlife Management (03.0601) Uvalde Campus
Faculty and Staff
Purpose
The Wildlife Management program will provide proven principles and skills, which will enable students to practice the science of wildlife management. The program will enable students to acquire the capability to become assistant Wildlife Biologists, Park Managers, Game Refuge Managers, Hunting Preserve Managers, Private Land (Ranch) Hunting Operators, Eco Tourism Managers and Wildlife Photographers. The Wildlife Management program offers a one-year Certificate and an Associate of Applied Science (A.A.S.) degree.
Admission Requirements
Students are admitted to the Wildlife Management program through regular college admission procedures (see Admission Regulations section). Students will receive a one-year Certificate and/or an A.A.S. degree upon satisfactory completion of the courses of study and upon making formal application for graduation (see Curricula section).
The Wildlife Management program carries two award options, a one-year Certificate and the two-year A.A.S. degree. The one-year Certificate is TSI exempt, however, those not meeting TSI requirements are encouraged to enroll in the appropriate developmental course(s).
Students who wish to pursue the two-year Certificate and/or the A.A.S. degree must meet all Texas Success Initiative (TSI) requirements.
Program of Study
Program of Study
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
WMGT 1305 | Introduction to Wildlife Management | 3 |
WMGT 1310 | Wildlife Identification | 3 |
AGRI 1309 | Computers in Agriculture | 3 |
Total | 9 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
WMGT 12641 | Practicum - Wildlife and Wildlands | |
Science and Management | 2 | |
WMGT 1315 | Wildlife Outdoor Recreation & Management | 3 |
GISC 1302 | Understanding Geographic Information | |
Systems | 3 | |
AGRI 1370 | Range and Wildlife Ecology | 3 |
Total | 11 | |
Total Credit Hours for Certificate | 20 |
Notes:
- Capstone course that consolidates the student's learning experiences.
General Education Courses | Credit | |
---|---|---|
Social & Behavioral Sciences | 3 | |
Humanities & Fine Arts | 3 | |
Natural Science & Math | 11 | |
Other | 6 | |
Total General Education Courses | 23 | |
Technical Education Courses | 37 | |
Total Credit Hours for A.A.S. | 60 |
Program of Study
First Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
WMGT 1305 | Introduction to Wildlife Management | 3 |
WMGT 1310 | Wildlife Identification | 3 |
AGRI 1309 | Computers in Agriculture | 3 |
BIOL 1411 | General Botany | 4 |
Total | 13 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
WMGT 1264 | Practicum - Wildlife and Wildlands | |
Science and Management | 2 | |
WMGT 1315 | Wildlife Outdoor Recreation & Management | 3 |
GISC 1302 | Understanding Geographic Information | |
Systems | 3 | |
AGRI 1370 | Range and Wildlife Ecology | 3 |
BIOL 1413 | General Zoology | 4 |
Total | 15 |
Summer Semester
Course Number | Title | Credit |
---|---|---|
ENGL 1301 | Composition I | 3 |
Elective | Speech Communications | 3 |
Total | 6 |
Second Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
WMGT 1300 | Wildlife Preserve Management | 3 |
AGRI 2330 | Wildlife Conservation and Management | 3 |
GISC 1321 | Introduction to Raster-Based Geographic | |
Information Systems | 3 | |
Elective | Social and Behavioral Sciences | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
WMGT 2359 | Wildlife Propagation, Handling & | |
Management | 3 | |
WMGT 22641 | Practicum - Wildlife and Wildlands | |
Science and Management | 2 | |
AGRI 2370 | Wildlife Management Techniques | 3 |
Elective | College Level Mathematics | 3 |
Elective | Humanities and Fine Arts | 3 |
Total | 14 | |
Total Credit Hours for A.A.S. | 60 |
Notes:
- Capstone course that consolidates the student's learning experiences.