Campus Information
Uvalde Student Life Social Media
Events Important Note
In order to maintain the health and well-being of the SWTJC community, all in-person, on-campus events and activities are postponed until further notice. Please check out our virtual events happening below!Virtual Events
Campus Maps
Campus Map with Building Names
Download a full-sized photo of the Uvalde campus map with building names
Campus Map with Building IDs
Download a full-sized photo of the Uvalde campus map with building identification letters
Uvalde Campus Building Identification
Building ID/Building Name
ID Character | Building Name |
A | Rodolfo R. and Dolores Flores Student Services Building |
B | Hubbard Hall |
C | Will C. Miller Memorial Library Building |
D | Joe Richarz Memorial Administration Building |
E | Wayne and Evalyn Matthews Student Center |
F | Garner Hall |
G | Wildlife Management |
H | Witt Building |
I | Wagner Building |
J | R.K. Miller Technical Building |
K | Maintenance Building |
L | Transportation Building |
M | Essie Pearl Richarz Building |
N | Garner Science Building |
O | W.C. Anderson Building |
P | Kincaid Building |
Q | P.E. Memorial Building/Pool |
R | La Forge Hall/Gymnasium |
S | Sterling H. Fly, Sr. Memorial Building |
T | Tate Building |
U | Espinosa Building |
V | Welding/Auto Body |
W | Warehouse |
X | Briscoe - Sul Ross University |
Y | Powers & Kirchner Child Development Center |
Z | Daycare Small Building |
Lineman's Building |